Exam and Assessment results
Department for Education School and College Performance Tables are published on the link below.
http://www.education.gov.uk/schools/performance/
2018-2019
These performance measures are not current as schools were not required to publish results for 2019-2020
academic year.
Year 1 Phonics Screening
82% of pupils are working at the expected standard
Key Stage 1 (Year 2): Teacher Assessments
Subject | 2018 Results | 2019 Results | ||
Expected Standard and Above | Exceeding Expectations | Expected Standard and Above | Exceeding Expectations | |
Reading | 78% | 28% | 67% | 39% |
Writing | 57% | 14% | 50% | 11% |
Mathematics | 71% | 7% | 50% | 17% |
Science | 85% | N/A | 100% | |
COHORT | 14 Pupils | 18 Pupils |
Key Stage 2 (Year 6): Teacher Assessment and SATs results
Subject | 2018 Results | 2019 Results | ||
Expected Standard or Above (Teacher Assessment) | Expected Standard or Above Testing (SATS) | Expected Standard or Above (Teacher Assessment) | Expected Standard or Above Testing (SATS) | |
Reading | 94% | 76% | N/A | 50% |
Writing | 65% | N/A | 10% | N/A |
Spelling, Punctuation & Grammar | N/A | 76% | N/A | 55% |
Mathematics | 71% | 53% | N/A | 35% |
Science | 94% | N/A | 60% | N/A |
COHORT | 17 Pupils | 20 Pupils |
Progress Scores 2019
Reading | Writing | Maths |
-3.8 | -10.3 | -6.3 |
Average Scaled Scores 2019
Reading | Maths |
101 | 98 |
The Avenue, Flore, Northamptonshire, NN7 4LZ
01327 340415
office@floreceprimary.co.uk